Size Guide
Sizing
T-SHIRTS | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body length (from hps to hem) | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
Chest width (measure across at 1" below armhole) | 19" | 21" | 23" | 25" | 27" |
Sleeve length (measure from shoulder seam) | 8 3/8" | 8 5/8" | 8 7/8" | 9 1/8" | 9 3/8" |
PULLOVER / ZIP-UP HOODIES | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body length (from hps to hem) | 26 7/8" | 28 1/8" | 29 1/4" | 30 3/8" | 31 1/2" |
Chest width (measure across at 1" below armhole) | 20 1/2" | 22 1/2" | 24 1/2" | 26 1/2" | 28 1/2" |
Sleeve length | 23 7/8 | 24 3/8" | 24 7/8" | 25 3/8" | 25 7/9" |
SWEATPANTS | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inseam | 30 1/8" | 30 5/8" | 31 1/4" | 31 3/4" | 32 1/4" |
Front Rise | 10 3/8" | 10 7/8" | 11 3/8" | 11 7/8" | 12 3/8" |
Waist | 31 1/4" | 32" | 33" | 34" | 35" |
Shorts:
XS | S | M | L | XL | 2XL | |||||
INSEAM LENGTH | 7 | 7 | 7 | 7 | 7 | 7 | ||||
WAIST WIDTH | 11.5 | 12.5 | 13.5 | 15 | 16.5 | 18 |